Remembering the fallen of World War 1
As we remember the 100th anniversary of World War 1 this week, the enormous number of casualties comes home to me as I look through the list of CLOSEs from GB and Ireland who died:
died | last name | first name | Regiment | |
30 October 1914 | CLOSE | Frederick | Gloucestershire Regiment | |
09 March 1915 | CLOSE | Evan James | Welsh Regiment | |
14 March 1915 | CLOSE | Max Arthur | Highland Light Infantry | |
18 April 1915 | CLOSE | John | King's Own Scottish Borderers | |
27 April 1915 | CLOSE | James | Northumberland Fusiliers | |
07 May 1915 | CLOSE | Robert | Royal Irish Rifles | |
08 May 1915 | CLOSE | Arthur | Monmouthshire Regiment | |
29 May 1915 | CLOSE | William | Royal Irish Rifles | |
02 June 1915 | CLOSE | James Davison | Royal Irish Rifles | |
15 June 1915 | CLOSE | Joseph | Alexandra | |
30 July 1915 | CLOSE | Walter | King's Royal Rifle Corps | |
14 October 1915 | CLOSE | Andrew Lee | Durham Light Infantry | |
30 December 1915 | CLOSE | William | Buffs (East Kent Regiment) | |
28 February 1916 | CLOSE | Andrew | Border Regiment | |
31 March 1916 | CLOSE | William | Princess Louise's (Argyll & Sutherland Highlanders) | |
08 May 1916 | CLOSE | William | Royal Inniskilling Fusiliers | |
15 May 1916 | CLOSE | Charles Henry | Corps of Royal Engineers | |
27 May 1916 | CLOSE | Nathan | Durham Light Infantry | |
11 June 1916 | CLOSE | James | Royal Irish Rifles | |
01 July 1916 | CLOSE | Leonard | Border Regiment | |
01 July 1916 | CLOSE | Raymond | Duke of Cambridge's Own (Middlesex Regiment) | |
10 July 1916 | CLOSE | Thomas William | Alexandra | |
30 July 1916 | CLOSE | Robert | Royal Scots Fusiliers | |
09 August 1916 | CLOSE | Oliver | King's (Liverpool Regiment) | |
20 August 1916 | CLOSE | Dennis | Black Watch (Royal Highlanders) | |
16 September 1916 | CLOSE | James William | Durham Light Infantry | |
17 September 1916 | CLOSE | William Henry | King's Royal Rifle Corps | |
3 September 1916 | CLOSE | Harold | Prince of Wales's Own (West Yorkshire Regiment) | |
16 October 1916 | CLOSE | Robert Frederick | Seaforth Highlanders (Ross-shire Buffs) | |
05 November 1916 | CLOSE | John William | Durham Light Infantry | |
14 November 1916 | CLOSE | Charles Paul | Royal Dublin Fusiliers | |
18 November 1916 | CLOSE | James | Border Regiment | |
11 December 1916 | CLOSE | John James | Durham Light Infantry | |
05 January 1917 | CLOSE | William | Royal Scots Fusiliers | |
10 January 1917 | CLOSE-BROOKS | Arthur Brooks | Manchester Regiment | |
10 February 1917 | CLOSE | Robert William | Gloucestershire Regiment | |
15 February 1917 | CLOSE | William | South Wales Borderers | |
26 February 1917 | CLOSE | Herbert Frank | Loyal North Lancashire Regiment | |
20 March 1917 | CLOSE | William Collins | Northamptonshire Regiment | |
01 April 1917 | CLOSE | William James | Prince of Wales's Volunteers (South Lancashire Regiment) | |
14 April 1917 |
|
Samuel | Northumberland Fusiliers | |
26 April 1917 | CLOSE | James | Seaforth Highlanders (Ross-shire Buffs) | |
27 June 1917 | CLOSE | John William | Queen's Own Cameron Highlanders | |
28 July 1917 | CLOSE | James | Corps of Royal Engineers | |
01 August 1917 | CLOSE | William John | Welsh Regiment | |
08 August 1917 | CLOSE | Albert Victor Frank | Northamptonshire Regiment | |
20 August 1917 | CLOSE | Frederick | Royal Horse Artillery & Royal Field Artillery | |
03 September 1917 | CLOSE | Joseph Edward | Royal Horse Artillery & Royal Field Artillery | |
09 September 1917 | CLOSE | Patrick Joseph | Royal Horse Artillery & Royal Field Artillery | |
04 October 1917 | CLOSE | Frank Cornelius | Machine Gun Corps | |
04 October 1917 | CLOSE | Harold | Alexandra | |
24 October 1917 | CLOSE | Archibald | Royal Horse Artillery & Royal Field Artillery | |
06 November 1917 | CLOSE | Frank | King's Own (Yorkshire Light Infantry) | |
09 March 1918 | CLOSE | Alexander | Labour Corps | |
27 May 1918 | CLOSE | Robert William Mills | Alexandra | |
29 May 1918 | CLOSE | David | Princess Louise's (Argyll & Sutherland Highlanders) | |
14 June 1918 | CLOSE | Metcalfe | Royal Garrison Artillery | |
20 July 1918 | CLOSE | Wilfred George | Alexandra | |
15 August 1918 | CLOSE | Henry Victor | Royal Army Medical corps | |
23 August 1918 | CLOSE | Thomas John | London Regiment | |
29 August 1918 | CLOSE | James | Loyal North Lancashire Regiment | |
23 September 1918 | CLOSE | John | Royal Inniskilling Fusiliers | |
27 September 1918 | CLOSE | Barry Samuel | Irish Guards | |
02 October 1918 | CLOSE | John | Royal Scots (Lothian Regiment) | |
09 October 1918 | CLOSE | William Elflett | Royal Inniskilling Fusiliers | |
01 November 1918 | CLOSE | H B | Royal Dublin fusiliers | |
07 November 1918 | CLOSE | George Leonard | East Yorkshire Regiment | |
08 November 1918 | CLOSE | Reuben | Royal Horse Artillery & Royal Field Artillery | |
… and there were others from around the world: | ||||
04-May-15 | CLOSE |
|
Australian Infantry | |
05-Sep-15 | CLOSE |
|
Australian Infantry Base Depot | |
15-Aug-17 | CLOSE | James Thomas | Wellington Mounted Rifles, NZEF | |
13-Jan-18 | CLOSE |
|
New Zealand Machine Gun Corps | |
01-Oct-18 | CLOSE | Arthur | Canadian Infantry, Quebec Regiment | |
04-Nov-18 | CLOSE |
|
Wellington Regiment, NZEF | |
15-Nov-18 | CLOSE | Patrick P | Canadian Infantry | |
10-Feb-19 | CLOSE |
|
Canadian Infantry, Alberta Regiment |
If you can add more detail to these - or add more names - I'd be pleased to hear from you. Check out CLOSE at www.one-name.org. | |||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
Comments
Post a Comment